Eleanor Miller School Putnam What Kind of School
Eleanor H. Miller School
- Home
- Florida
- Palatka
- Eleanor H. Miller School
Eleanor H. Miller School Enrollment, Ranking, and Statistics
| PK | 3 |
|---|---|
| K | 5 |
| 1 | 7 |
| 2 | 13 |
| 3 | 5 |
| 4 | 5 |
| 5 | 7 |
| 6 | 6 |
| 7 | 11 |
| 8 | 20 |
| 9 | 8 |
| 10 | 7 |
| 11 | 9 |
| 12 | 20 |
Eleanor H. Miller School is a public elementary school located in Palatka, FL in the Putnam School District. It enrolls 126 students in grades 1st through 12th. Eleanor H. Miller School is the 2,174th largest public school in Florida and the 51,990th largest nationally. It has 9.7 students to every teacher.
Total Students: 126
Pupil/Teacher Ratio: 9.7:1
Full Time Teachers: 13
Show Your School Spirit With Shirts and Apparel
Sale price: $23.99
Sale price: $22.99
Find Former EH.MS Alumni
Eleanor H. Miller School Students by Gender
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █Male | 93 (74%) | 4,143 (52%) |
| █ █Female | 33 (26%) | 3,767 (48%) |
Eleanor H. Miller School Students by Ethnicity
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █White | 61 (48%) | 4,144 (52%) |
| █ █Black | 48 (38%) | 2,022 (26%) |
| █ █Hispanic | 16 (13%) | 1,350 (17%) |
| █ █Two or More | 1 (1%) | 312 (4%) |
| █ █Pacific Islander | 0 (0%) | 9 (0%) |
| █ █Asian | 0 (0%) | 36 (0%) |
| █ █American Indian | 0 (0%) | 37 (0%) |
Eleanor H. Miller School Free and Reduced Lunch Assistance
Outer ring represents school district
| School | District* | |
|---|---|---|
| █ █Free Lunch Eligible | 80 (63%) | 5,662 (72%) |
| █ █Not Eligible | 46 (37%) | 2,248 (28%) |
| █ █Reduced-Price Lunch Eligible | 0 (0%) | 0 (0%) |
| * School District values based on schools that reported lunch assistance data | ||
Out of 2,316 ranked schools in Florida, Eleanor H. Miller School is ranked 2,082nd for total students on lunch assistance.
The percentage of Eleanor H. Miller School students on free and reduced lunch assistance (63.5%) is slightly higher than the state average of 61.4%. This may indicate that the area has a higher level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Eleanor H. Miller School Trends Over Time
Total Students Over Time
| Year | Total Students |
|---|---|
| 2005 | 139 |
| 2006 | 132 |
| 2007 | 112 |
| 2008 | 116 |
| 2009 | 108 |
| 2010 | 108 |
| 2011 | 110 |
| 2012 | 110 |
| 2013 | 113 |
| 2014 | 109 |
| 2015 | 126 |
Student Teacher Ratio Over Time
| Year | Student Teacher Ratio |
|---|---|
| 2005 | 5.6 |
| 2006 | 6.9 |
| 2007 | 4.5 |
| 2008 | 4.9 |
| 2009 | 6.5 |
| 2010 | 6.4 |
| 2011 | 7.3 |
| 2012 | 6.9 |
| 2013 | 7.1 |
| 2014 | 8.4 |
| 2015 | 9.7 |
Lunch Assistance Over Time
| Year | Lunch Assitance |
|---|---|
| 2005 | 0.79136690647482 |
| 2006 | 0.81060606060606 |
| 2007 | 0.875 |
| 2008 | 0.85344827586207 |
| 2009 | 0.82407407407407 |
| 2010 | 0.85185185185185 |
| 2011 | 0.8 |
| 2012 | 0.84545454545455 |
| 2013 | 0.83185840707965 |
| 2014 | 0.90825688073394 |
| 2015 | 0.63492063492063 |
Compare Eleanor H. Miller School to Other Elementary Schools
Student Teacher Ratio Comparison
| 970.0% | 9.7:1 | |
| 1,397.3% | 14.0:1 | |
| 1,598.0% | 16.0:1 |
Free and Reduced Lunch Comparison
| National Average | 55.7% | |
| State Average | 61.4% | |
| This School | 63.5% |
Top Nearby Elementary Schools
| School | Type | Grades | Students | Student Teacher Ratio | Distance |
|---|---|---|---|---|---|
| Eleanor H. Miller School Palatka, FL | Public | PK - 12 | 126 | 9.7:1 | |
| Kelley Smith Elementary School Palatka, FL | Public | PK - 05 | 626 | 16.9:1 | 1 miles |
| The Children'S Reading Center Palatka, FL | Public | KG - 05 | 226 | 16.1:1 | 2 miles |
| Mellon Elementary School Palatka, FL | Public | PK - 05 | 380 | 15.8:1 | 2 miles |
| Peniel Baptist Academy Palatka, FL | Private | PK - 12 | 203 | 11:1 | 2 miles |
| Putnam Academy of Arts and Sciences Palatka, FL | Public | 06 - 08 | 171 | 13.2:1 | 3 miles |
| William D. Moseley Elementary School Palatka, FL | Public | PK - 05 | 529 | 14.3:1 | 3 miles |
| C. L. Overturf Jr 6th Grade Center Palatka, FL | Public | 06 - 06 | 332 | 17.5:1 | 3 miles |
| River Christian Academy Palatka, FL | Private | PK - 06 | 120 | 13:1 | 3 miles |
| James A. Long Elementary School Palatka, FL | Public | PK - 06 | 681 | 17:1 | 4 miles |
| Robert H. Jenkins Junior Middle School Palatka, FL | Public | 06 - 08 | 577 | 18.6:1 | 4 miles |
| | |||||
View Categories of Schools in Florida
View Elementary School Statistics for Florida
Eleanor Miller School Putnam What Kind of School
Source: https://elementaryschools.org/directory/fl/cities/palatka/eleanor-h-miller-school/120162002530/
0 Response to "Eleanor Miller School Putnam What Kind of School"
Post a Comment